Seed Information with Climate, pH Levels, Growing Temperature, and How to Farm Links
Seed Name | Botanic Name | Seeds Per Gram | Climate | Growing Temp | pH Level | How to Farm |
---|---|---|---|---|---|---|
Tomato | Solanum lycopersicum | 300-500 | tropical | 20-25°C (68-77°F) | 5.5 – 7.0 | Read Blog |
Cabbage | Brassica oleracea | 150-200 | temperate | 15-20°C (59-68°F) | 6.0 – 7.5 | Read Blog |
Cauliflower | Brassica oleracea var. botrytis | 250-300 | temperate | 18-22°C (64-72°F) | 6.0 – 7.0 | Read Blog |
Broccoli | Brassica oleracea var. italica | 200-250 | temperate | 18-24°C (64-75°F) | 6.0 – 7.0 | Read Blog |
Carrot | Daucus carota subsp. sativus | 500-700 | temperate | 16-22°C (60-72°F) | 6.0 – 6.8 (slightly acidic) | Read Blog |
Beetroot | Beta vulgaris | 20-30 | temperate | 16-24°C (60-75°F) | 6.0 – 7.5 | Read Blog |
Coriander | Coriandrum sativum | 1,200 | Tropical | 18-25°C | 6.0-7.0 | Read Blog |
Watermelon | Citrullus lanatus | 4-6 | tropical | 22-30°C (72-86°F) | 6.0 – 7.5 | Read Blog |
Pea | Pisum sativum | 4-6 | temperate | 13-18°C (55-65°F) | 6.0 – 7.5 | Read Blog |
Bean | Phaseolus vulgaris | 10-20 | temperate | 18-24°C (65-75°F) | 6.0 – 7.5 | Read Blog |
Corn | Zea mays | 10-15 | tropical | 18-30°C (65-86°F) | 5.8 – 7.0 | Read Blog |
Brinjal | Solanum melongena | 150-200 | tropical | 20-30°C (68-86°F) | 5.5 – 6.5 (slightly acidic) | Read Blog |
Cucumber | Cucumis sativus | 15-20 | temperate | 18-30°C (65-86°F) | 6.0 – 7.0 | Read Blog |
Spinach | Spinacia oleracea | 100-150 | temperate | 10-20°C (50-68°F) | 6.5 – 7.5 | Read Blog |
Radish | Raphanus sativus | 20-30 | temperate | 10-18°C (50-64°F) | 6.0 – 7.0 | Read Blog |
Cowpea | Vigna unguiculata | 15-20 | tropical | 24-30°C (75-86°F) | 6.0 – 7.0 | Read Blog |
Bitter Gourd | Momordica charantia | 20-30 | tropical | 25-35°C (77-95°F) | 5.5 – 6.5 (slightly acidic) | Read Blog |
Okra | Abelmoschus esculentus | 10-15 | tropical | 25-35°C (77-95°F) | 6.0 – 7.5 | Read Blog |
Pumpkin | Cucurbita pepo | 10-15 | temperate | 18-30°C (65-86°F) | 6.0 – 7.5 | Read Blog |
Lettuce | Lactuca sativa | 300-400 | temperate | 10-20°C (50-68°F) | 6.0 – 7.0 | Coming Soon |
Angled Luffa | Luffa acutangula | 10 | Tropical | 25-35°C | 6.0-7.0 | Coming Soon |
Onion | Allium cepa | 100-150 | temperate | 13-24°C (55-75°F) | 6.0 – 7.5 | Coming Soon |
Squash | Cucurbita spp. | 20-30 | temperate | 18-30°C (65-86°F) | 6.0 – 7.5 | Coming Soon |
Muskmelon | Cucumis melo | 20-30 | tropical | 22-30°C (72-86°F) | 6.0 – 7.5 | Coming Soon |
Bottle Gourd | Lagenaria siceraria | 10-15 | tropical | 22-30°C (72-86°F) | 6.0 – 7.0 | Coming Soon |
French Beans | Phaseolus vulgaris | 10-15 | temperate/td> | 18-25°C (64-77°F) | 6.0 – 7.0 | Coming Soon |
Dolichos Bean | Lablab purpureus | 8-12 | tropical | 20-30°C (68-86°F) | 6.0 – 7.5 | Coming Soon |
Drumstick | Moringa oleifera | 5-8 | tropical | 25-35°C (77-95°F) | 6.0 – 7.0 | Coming Soon |
Anise | Pimpinella anisum | 400 | Temperate | 15-25°C | 6.0-7.0 | Coming Soon |
Anise Hyssop | Agastache foeniculum | 2,500 | Temperate | 18-25°C | 6.0-7.5 | Coming Soon |
Artichoke – Globe | Cynara scolymus | 8 | Temperate | 15-20°C | 6.5-7.0 | Coming Soon |
Asparagus | Asparagus officinalis | 24 | Temperate | 10-20°C | 6.5-7.5 | Coming Soon |
Asparagus Pea | Lotus tetragonolobus | 35 | Tropical | 20-30°C | 6.0-7.0 | Coming Soon |
Barley | Hordeum vulgare | 22 | Temperate | 10-20°C | 6.0-7.5 | Coming Soon |
Barrel Medic | Medicago truncatula | 350 | Temperate | 15-20°C | 6.0-7.0 | Coming Soon |
Basil Sweet | Ocimum basilicum | 650 | Tropical | 20-30°C | 6.0-7.0 | Coming Soon |
Bean Adzuki | Vigna angularis | 8 | Tropical | 20-30°C | 6.0-7.5 | Coming Soon |
Bean – Bush | Phaseolus vulgaris | 6 | Temperate | 15-25°C | 6.0-7.0 | Coming Soon |
Cantaloupe | Cucumis melo | 30 | Tropical | 22-35°C | 6.0-7.5 | Comming Soon |
Chard | Beta vulgaris | 450 | Temperate | 15-25°C | 6.0-7.5 | Coming Soon |
Celery | Apium graveolens | 800 | Temperate | 15-20°C | 6.0-7.0 | Coming Soon |
Endive | Cichorium endivia | 400 | Temperate | 15-20°C | 6.0-7.5 | Coming Soon |
Fennel | Foeniculum vulgare | 300 | Temperate | 15-25°C | 6.0-7.0 | Coming Soon |
Kale | Brassica oleracea | 200 | Temperate | 10-20°C | 6.0-7.5 | Coming Soon |
Parsley | Petroselinum crispum | 1,000 | Temperate | 15-20°C | 6.0-7.0 | Coming Soon |
Squash – Summer | Cucurbita pepo | 20 | Tropical | 20-30°C | 6.0-7.5 | Coming Soon |
Turnip | Brassica rapa | 500 | Temperate | 10-20°C | 6.0-7.5 | Coming Soon |
Zucchini | Cucurbita pepo | 25 | Tropical | 20-30°C | 6.0-7.5 | Coming Soon |
🌱 Welcome to Our Seed Information Page
Your trusted resource for choosing the best seeds and growing them successfully!
At Navasampada, we understand that selecting the right seed is the first step toward a successful harvest. Whether you’re a farmer, hobby gardener, or agricultural dealer, our Seed Information Page offers you a comprehensive guide to make informed planting decisions. Here, you’ll find critical insights about each seed variety, including their botanic names, ideal growing conditions, and cultivation tips.
Our aim is to support your cultivation journey—from seed selection to harvest—with verified and research-backed data that ensures a healthy, productive yield.
🔍 What You’ll Find on This Page
We’ve categorized each seed entry with key agricultural data to help you choose and cultivate crops more effectively. Here’s what we provide:
🌾 1. Seed Name & Botanic Name
Each seed listing features both its common name and scientific (botanic) name. This helps in identifying plant species clearly and allows professionals and researchers to verify the authenticity and classification of each crop.
Example:
- Seed Name: Okra
- Botanic Name: Abelmoschus esculentus
🌱 2. Seeds Per Gram
Knowing how many seeds are in a gram gives you better control over sowing rates and field planning. Whether you’re managing a large farm or a small kitchen garden, this metric ensures efficient use of seed stock and helps you calculate seed quantity per area.
Example:
- Tomato: ~300 seeds per gram
- Brinjal (Eggplant): ~200 seeds per gram
🌡️ 3. Ideal Climate
Every seed thrives in specific climatic conditions. That’s why we list the ideal temperature, humidity, and rainfall conditions for each seed. This ensures that the seeds you choose are well-suited for your region’s agro-climatic zone.
Example:
- Cucumber prefers warm weather (18°C–30°C)
- Carrot thrives in cooler climates (16°C–22°C)
🌞 4. Growing Temperature
Temperature plays a vital role in seed germination and plant development. We provide the recommended growing temperature range so that you can plant at the right time of year and maximize your crop’s success rate.
Example:
- Bitter Gourd: 25°C–35°C
- Spinach: 10°C–20°C
🌍 5. Soil pH Level
The pH level of your soil affects how well plants can absorb nutrients. Every seed listing includes the ideal pH range for that specific crop. Adjusting your soil’s pH can dramatically improve yield and quality.
Example:
- Onion: 6.0–7.0 pH
- Cauliflower: 6.0–7.5 pH
📋 6. How to Farm
Each seed has its own sowing method, spacing, watering schedule, and harvest time. We break down every step from land preparation to post-harvest care, giving you a full farming guide tailored for each variety.
This section includes:
- Seed treatment (if needed)
- Sowing depth and spacing
- Irrigation needs
- Pest/disease management
- Harvesting tips
📆 7. Showing Season
We mention the best sowing and harvesting seasons for each crop based on Indian agro-climatic zones. Planting at the right time is key to successful crop development.
Example:
- Okra: Best sown in February–April (summer) or June–July (kharif)
- Peas: Sown in October–November (rabi season)
📍 8. State & District Suitability
Some crops are better suited for specific states or districts due to regional climate, soil type, and market demand. Our listings include region-specific recommendations so farmers can grow what thrives locally.
Example:
- Bhendi (Okra) is ideal for Odisha, Maharashtra, and Tamil Nadu.
- Cabbage grows well in Himachal Pradesh, Punjab, and parts of Odisha.
🔁 9. Hybrid or Open Pollinated (OP)
We classify seeds based on their type—Hybrid or OP (Open Pollinated)—so that farmers can choose according to their preference for yield, uniformity, or seed saving ability.
- Hybrid Seeds offer higher yield and disease resistance.
- OP Seeds are more affordable and can be reused if maintained properly.
🚫 Note on Sensitive Data
We respect confidentiality and competitive business practices. Therefore, some sensitive information such as:
- Varieties under R&D
- Detailed Market Size
- Dealer Price Margins
- Value Chain Analytics
…has been intentionally locked or not displayed. This protects proprietary data and prevents misuse by competitors or unauthorized parties.
If you’re a verified dealer, distributor, researcher, or agricultural partner and would like to access the full data set, please contact us directly.
📩 Email: contact@navasampada.com
📈 Why Trust Navasampada?
✅ Years of agricultural expertise
✅ Trusted by farmers and agri-entrepreneurs
✅ Locally tested seed varieties
✅ Backed by scientific data and field performance
✅ Dedicated support team for guidance
🌿 Ready to Explore?
Start browsing our seed listings and make informed choices that lead to better yields, healthier crops, and increased profits.
👉 Whether you’re cultivating in Odisha, Maharashtra, or any other part of India, our comprehensive seed guide is tailored to help you grow smarter.