Seed Information with Climate, pH Levels, Growing Temperature, and How to Farm Links
Seed Name | Botanic Name | Seeds Per Gram | Climate | Growing Temp | pH Level | How to Farm |
---|---|---|---|---|---|---|
Tomato | Solanum lycopersicum | 300-500 | tropical | 20-25°C (68-77°F) | 5.5 – 7.0 | Read Blog |
Cabbage | Brassica oleracea | 150-200 | temperate | 15-20°C (59-68°F) | 6.0 – 7.5 | Read Blog |
Cauliflower | Brassica oleracea var. botrytis | 250-300 | temperate | 18-22°C (64-72°F) | 6.0 – 7.0 | Read Blog |
Broccoli | Brassica oleracea var. italica | 200-250 | temperate | 18-24°C (64-75°F) | 6.0 – 7.0 | Read Blog |
Carrot | Daucus carota subsp. sativus | 500-700 | temperate | 16-22°C (60-72°F) | 6.0 – 6.8 (slightly acidic) | Read Blog |
Beetroot | Beta vulgaris | 20-30 | temperate | 16-24°C (60-75°F) | 6.0 – 7.5 | Read Blog |
Coriander | Coriandrum sativum | 1,200 | Tropical | 18-25°C | 6.0-7.0 | Read Blog |
Watermelon | Citrullus lanatus | 4-6 | tropical | 22-30°C (72-86°F) | 6.0 – 7.5 | Read Blog |
Pea | Pisum sativum | 4-6 | temperate | 13-18°C (55-65°F) | 6.0 – 7.5 | Read Blog |
Bean | Phaseolus vulgaris | 10-20 | temperate | 18-24°C (65-75°F) | 6.0 – 7.5 | Read Blog |
Corn | Zea mays | 10-15 | tropical | 18-30°C (65-86°F) | 5.8 – 7.0 | Read Blog |
Brinjal | Solanum melongena | 150-200 | tropical | 20-30°C (68-86°F) | 5.5 – 6.5 (slightly acidic) | Read Blog |
Cucumber | Cucumis sativus | 15-20 | temperate | 18-30°C (65-86°F) | 6.0 – 7.0 | Read Blog |
Spinach | Spinacia oleracea | 100-150 | temperate | 10-20°C (50-68°F) | 6.5 – 7.5 | Read Blog |
Radish | Raphanus sativus | 20-30 | temperate | 10-18°C (50-64°F) | 6.0 – 7.0 | Read Blog |
Cowpea | Vigna unguiculata | 15-20 | tropical | 24-30°C (75-86°F) | 6.0 – 7.0 | Read Blog |
Bitter Gourd | Momordica charantia | 20-30 | tropical | 25-35°C (77-95°F) | 5.5 – 6.5 (slightly acidic) | Read Blog |
Okra | Abelmoschus esculentus | 10-15 | tropical | 25-35°C (77-95°F) | 6.0 – 7.5 | Read Blog |
Pumpkin | Cucurbita pepo | 10-15 | temperate | 18-30°C (65-86°F) | 6.0 – 7.5 | Read Blog |
Lettuce | Lactuca sativa | 300-400 | temperate | 10-20°C (50-68°F) | 6.0 – 7.0 | Coming Soon |
Angled Luffa | Luffa acutangula | 10 | Tropical | 25-35°C | 6.0-7.0 | Coming Soon |
Onion | Allium cepa | 100-150 | temperate | 13-24°C (55-75°F) | 6.0 – 7.5 | Coming Soon |
Squash | Cucurbita spp. | 20-30 | temperate | 18-30°C (65-86°F) | 6.0 – 7.5 | Coming Soon |
Muskmelon | Cucumis melo | 20-30 | tropical | 22-30°C (72-86°F) | 6.0 – 7.5 | Coming Soon |
Bottle Gourd | Lagenaria siceraria | 10-15 | tropical | 22-30°C (72-86°F) | 6.0 – 7.0 | Coming Soon |
French Beans | Phaseolus vulgaris | 10-15 | temperate/td> | 18-25°C (64-77°F) | 6.0 – 7.0 | Coming Soon |
Dolichos Bean | Lablab purpureus | 8-12 | tropical | 20-30°C (68-86°F) | 6.0 – 7.5 | Coming Soon |
Drumstick | Moringa oleifera | 5-8 | tropical | 25-35°C (77-95°F) | 6.0 – 7.0 | Coming Soon |
Anise | Pimpinella anisum | 400 | Temperate | 15-25°C | 6.0-7.0 | Coming Soon |
Anise Hyssop | Agastache foeniculum | 2,500 | Temperate | 18-25°C | 6.0-7.5 | Coming Soon |
Artichoke – Globe | Cynara scolymus | 8 | Temperate | 15-20°C | 6.5-7.0 | Coming Soon |
Asparagus | Asparagus officinalis | 24 | Temperate | 10-20°C | 6.5-7.5 | Coming Soon |
Asparagus Pea | Lotus tetragonolobus | 35 | Tropical | 20-30°C | 6.0-7.0 | Coming Soon |
Barley | Hordeum vulgare | 22 | Temperate | 10-20°C | 6.0-7.5 | Coming Soon |
Barrel Medic | Medicago truncatula | 350 | Temperate | 15-20°C | 6.0-7.0 | Coming Soon |
Basil Sweet | Ocimum basilicum | 650 | Tropical | 20-30°C | 6.0-7.0 | Coming Soon |
Bean Adzuki | Vigna angularis | 8 | Tropical | 20-30°C | 6.0-7.5 | Coming Soon |
Bean – Bush | Phaseolus vulgaris | 6 | Temperate | 15-25°C | 6.0-7.0 | Coming Soon |
Cantaloupe | Cucumis melo | 30 | Tropical | 22-35°C | 6.0-7.5 | Comming Soon |
Chard | Beta vulgaris | 450 | Temperate | 15-25°C | 6.0-7.5 | Coming Soon |
Celery | Apium graveolens | 800 | Temperate | 15-20°C | 6.0-7.0 | Coming Soon |
Endive | Cichorium endivia | 400 | Temperate | 15-20°C | 6.0-7.5 | Coming Soon |
Fennel | Foeniculum vulgare | 300 | Temperate | 15-25°C | 6.0-7.0 | Coming Soon |
Kale | Brassica oleracea | 200 | Temperate | 10-20°C | 6.0-7.5 | Coming Soon |
Parsley | Petroselinum crispum | 1,000 | Temperate | 15-20°C | 6.0-7.0 | Coming Soon |
Squash – Summer | Cucurbita pepo | 20 | Tropical | 20-30°C | 6.0-7.5 | Coming Soon |
Turnip | Brassica rapa | 500 | Temperate | 10-20°C | 6.0-7.5 | Coming Soon |
Zucchini | Cucurbita pepo | 25 | Tropical | 20-30°C | 6.0-7.5 | Coming Soon |
Welcome to our Seed Information page,a comprehensive resource designed to equip you with the essential details for successfully cultivating a wide range of plant species. We recognize the importance of selecting the right seeds for optimal growth, and this page provides critical information to help you make informed decisions. Each seed listing includes the Seed Name alongside its Botanic Name, ensuring clear identification and understanding of the plant variety. We also present the Seeds Per Gram, which allows for accurate planting calculations and seed density awareness. To assist with selecting the appropriate environment for each seed, we detail the ideal Climate conditions that promote healthy growth, helping you choose varieties that are well-suited to your specific region. Additionally, we provide the recommended Growing Temperature range for each seed type, ensuring the conditions are conducive to optimal germination and plant development. The pH Level of the soil is another critical factor, and we offer specific guidelines on the ideal pH for each seed variety, as this directly impacts nutrient availability and overall plant health. To further support your cultivation efforts, we include a comprehensive guide on How to Farm each seed, providing expert advice on planting, care, maintenance, and harvesting to ensure the best possible yield. Whether you are an experienced grower or just starting out, this page serves as a valuable tool for achieving success in your farming or gardening endeavors.